INFRASTRUCTURE TEAM
+27 (0) 11 237 1000
Please note we do not sell directly to the public. Please use our Dealer locator to find your nearest Mustek Dealer. Click Here
The Lenovo ThinkSystem SR860 V2 is a 4-socket server that features a 4U rack design with support for high-performance GPUs. The server offers technology advances, including third-generation Intel Xeon Scalable processors with Intel Optane Persistent Memory 200 Series, and scale-up capacity with up to 12TB of system memory, up to 14x PCIe slots, and up to 48x 2.5-inch drive bays.
Configure to Order
The Lenovo ThinkSystem SR860 V2 is a 4-socket server that features a 4U rack design with support for high-performance GPUs. The server offers technology advances, including third-generation Intel Xeon Scalable processors with Intel Optane Persistent Memory 200 Series, and scale-up capacity with up to 12TB of system memory, up to 14x PCIe slots, and up to 48x 2.5-inch drive bays.
Configure to Order
The Lenovo ThinkSystem SR860 V2 provides the advanced capabilities of four of the new third-generation Intel Xeon Scalable processors plus support for four double-wide GPUs such as the NVIDIA Tesla V100S GPU. This combination gives you significant processing power in one server.
The SR860 V2 has space for 48x 2.5-inch drive bays, 24 of which can be configured as AnyBay drives – supporting SAS, SATA or NVMe drives. NVMe drives are high-speed, low-latency storage, ideal for storage tiering.
The flexible ThinkSystem SR860 V2 server supports third-generation Intel Xeon Scalable Gold or Platinum processors and can scale from two to four processors. Built for standard workloads like general business applications and server consolidation, it can also accommodate high-growth areas such as databases and virtualization. The ThinkSystem SR860 V2’s agile design permits rapid upgrades for processors and memory, and its large, flexible storage capacity helps to keep pace with data growth.
With the capability to support up to 48 DIMMs, four sockets, up to 48 drives for internal storage, support for up to eight high-performance NVIDIA Tesla T4 GPUs or four NVIDIA V100S GPUs, and a dedicated OCP 3.0 slot for 1, 10 or 25 GbE networking, the SR860 V2 provides unmatched features and capabilities in a 4U rack-mount design.
Scalability and performance
The SR860 V2 offers numerous features to boost performance, improve scalability and reduce costs:
The SR860 V2 provides many features to simplify serviceability and increase system uptime:
Powerful systems management features simplify local and remote management of the SR860 V2:
The SR860 V2 offers the following energy-efficiency features to save energy, reduce operational costs, and increase energy availability:
The following figure shows the front of the server.
The following figure shows the locations of key components inside the server with the GPU trays and the processor and memory expansion tray removed.
Figure 4. Internal view (GPU trays and the processor and memory expansion tray removed)
The following table lists the standard specifications.
Components | Specification |
---|---|
Machine types | 7Z59 – 1-year warranty 7Z60 – 3-year warranty 7D42 – SAP HANA configurations with 3-year warranty |
Form factor | 4U rack. |
Processor | Two or four third-generation Intel Xeon Scalable processors, either Gold or Platinum level processors, with H or HL suffixes (formerly codename “Cooper Lake” or CPX6). Supports processors up to 28 cores, core speeds up to 3.9 GHz, and TDP ratings up to 250W. Two processor sockets on the system board and two processors on the Processor and Memory Expansion Tray. Six Intel Ultra Path Interconnect (UPI) links at 10.4 GT/s each. Four processors are connected in a mesh topology. |
Chipset | Intel C621A “Lewisburg” chipset, part of the platform codenamed “Cedar Island” (CDS) |
Memory | Up to 48 DIMM slots (12 DIMMs per processor). Each processor has 6 memory channels, with 2 DIMMs per channel. Lenovo TruDDR4 RDIMMs and 3DS RDIMMs are supported. 24 DIMM sockets on the system board, and an additional 24 DIMM sockets on the processor and memory expansion tray. DIMM slots are shared between standard system memory and persistent memory. DIMMs operate at up to 3200 MHz at 2 DPC. |
Persistent memory | Supports up to 24x Intel Optane Persistent Memory 200 Series modules installed in the DIMM slots. Persistent memory is installed in combination with system memory DIMMs. Supports App Direct mode to enhance the performance of applications such as SAP HANA. |
Memory maximums |
Note: Support of more than 1.125TB per processor (more than 4.5TB total for a 4-processor system) requires HL-suffix processors. These calculations include any Persistent Memory installed. See the Memory capacity of processors section for more information. |
Memory protection | ECC, SDDC (for x4-based memory DIMMs), ADDDC (for x4-based memory DIMMs), memory mirroring, and memory sparing. |
Disk drive bays | Up to 48x 2.5-inch hot-swap drive bays:
Optional two 7mm hot-swap SSD drive bays at the rear of the server, either SATA or NVMe, for OS boot or storage |
Maximum internal storage |
Mix of NVMe/SSDs/HDDs supported. |
Storage controller |
|
Optical drive bays | No internal optical drive. |
Tape drive bays | No internal backup drive. |
Network interfaces | Dedicated OCP 3.0 SFF slot with PCIe 3.0 x16 host interface. Supports a variety of 2-port and 4-port adapters with 1GbE, 10GbE and 25GbE network connectivity. One port can optionally be shared with the XClarity Controller (XCC) management processor for Wake-on-LAN and NC-SI support. |
PCI Expansion slots | Up to 14 PCIe 3.0 slots plus an OCP 3.0 slot reserved for an Ethernet adapter. Three slots (slots 13, 14, 15) are on the system board and three slots (slots 5, 6, 7) are through a lower riser card. Slots 1, 2, 3, 4 and slots 9, 10, 11, 12 are via upper riser cards that connect to the processors on the processor and memory expansion tray. Slots 1-4 and 9-12 require 4 processors.
The slots are as follows:
* Slots 5, 6 and 7 are implemented using a riser. With a 3-slot riser, all slots are PCIe x16, however this riser is mutually exclusive with 8x NVMe drive connections. Alternatively, a 2-slot riser can be selected (slots 5 & 6, both PCIe x8) which allow the use of the 8x NVMe drive connections. See the System architecture section for a graphical view of the connections. |
GPU support | Supports up to 8x single-wide GPUs or up to 4x double-wide GPUs |
Ports | Front: One VGA video port. 1x USB 3.1 G1 (5 Gb/s) port, 1x USB 2.0 port. The USB 2.0 port can be configured to support local systems management by using the XClarity Administrator mobile app on a mobile device connected via a USB cable.
Rear: Two USB 3.1 G1 (5 Gbp/s) ports, one VGA video port, one DB-9 serial port, and one RJ-45 XClarity Controller (XCC) systems management port. The serial port can be shared with the XCC for serial redirection functions. Internal: Optional M.2 adapter in dedicated slot supporting one or two M.2 drives (for OS boot support, including hypervisor support). |
Cooling | Eight N+1 redundant hot-swap 60 mm fans (all eight standard). Two additional fans connected to each of the two upper riser units. One additional fan integrated in each of the four power supplies. |
Power supply | Up to four hot-swap redundant AC power supplies (all 80 PLUS Platinum or Titanium certification): 750 W, 1100 W and 1800 W AC options, supporting 220 V AC. 750 W and 1100 W options also support 110V input supply. In China only, all power supply options support 240 V DC. Power supplies can be configured as N+1 or N+N. |
Video | G200 graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920×1200 32bpp at 60Hz. |
Hot-swap parts | Drives, fans and power supplies. |
Systems management | Operator panel with status LEDs and pull-out Integrated Diagnostics Panel with LCD display (pull-out panel is optional in China). Light path diagnostics for local failure detection and reporting. XClarity Controller (XCC) embedded management with remote management (via dedicated management RJ45 port) and local management (via diagnostics panel and via XClarity Mobile app on a mobile device tethered to front USB 2.0 port), XClarity Controller Enterprise enabling remote control functions, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. |
Security features | Chassis intrusion switch, Power-on password, administrator’s password, Trusted Platform Module (TPM), supporting TPM 2.0. In China only, optional Nationz TPM 2.0. Lockable top cover. |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating system support section for specifics. |
Limited warranty | Three-year or one-year (model dependent) customer-replaceable unit and onsite limited warranty with 9×5 next business day (NBD). |
Service and support | Optional service upgrades are available through Lenovo Services: 4-hour or 2-hour response time, 6-hour fix time, 1-year or 2-year warranty extension, software support for Lenovo hardware and some third-party applications. Actual offering may depend on the country where the server is installed and is subject to change. |
Dimensions | Width: 447 mm (17.6 in.), height: 175 mm (6.9 in.), depth: 807 mm (31.8 in.). See Physical and electrical specifications for details. |
Weight | Maximum: 62 kg (137 lb) |
The SR860 V2 servers are shipped with the following items: